Nutritional value based on 1 ounce serving.
| Dressing Name | Calories | Cal/Fat | Fat | Sat Fat | Cholesterol | Sodium | Total Carb | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Balsamic Vinaigrette | 150 | 137 | 16g | 1g | 0mg | 84mg | 3g | 0g | 2g | 0g |
| Buttermilk Ranch | 119 | 114 | 13g | 2g | 2mg | 147mg | 1g | 0g | 1g | 0g |
| Chipotle Ranch | 105 | 100 | 11g | 2g | 2mg | 144mg | 0g | 0g | 1g | 0g |
| Classic Caesar | 140 | 129 | 15g | 2g | 35mg | 144mg | 0g | 0g | 0g | 2g |
| Fat-free Mango | 18 | 2 | 0g | 0g | 1mg | 3mg | 4g | 0g | 4g | 0g |
| Fat-free Sun-dried Tomato | 10 | 0 | 0g | 0g | 0mg | 206mg | 2g | 0g | 2g | 0g |
| Fresh Herb Vinaigrette | 140 | 128 | 14g | 1 | 0mg | 194mg | 3g | 0g | 2g | 0g |
| Ginger Lime * | 136 | 118 | 13g | 1g | 0mg | 173mg | 4g | 0g | 3g | 0g |
| Honey Mustard | 134 | 116 | 13g | 2g | 0mg | 181mg | 4g | 0g | 4g | 0g |
| Lemon Vinaigrette | 151 | 148 | 17g | 2g | 0mg | 87mg | 1g | 0g | 0g | 0g |
| Soup Name | Calories | Cal/Fat | Fat | Sat Fat | Cholesterol | Sodium | Total Carb | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | 112 | 80 | 8g | 8g | 24mg | 352mg | 8g | 0g | 0g | 0g |
| Tomato Basil | 208 | 152 | 16g | 8g | 64mg | 440mg | 16g | 0g | 8g | 0g |
| Tortilla | 152 | 56 | 8g | 0g | 0mg | 336mg | 16g | 0g | 0g | 0g |
* Contains Peanuts